Ocean Easystore Plus Inflatable Fender Size Guide:

Diameter Length D-Ring
On Top
D-Ring
On Bottom
Rope
Length
Recommended
Boat Size
20cm 50cm No Stripe 3 Metres 20-30ft
25cm 70cm No Stripe 3 Metres 30-40ft
28cm 85cm 1 1 3 Metres 40-50ft
32cm 104cm 1 1 3 Metres 50-70ft
42cm 132cm 1 1 5 Metres 70-140ft
60cm 150cm 1 1 5 Metres 140-210ft

Ocean H-Series Cylindrical Fender Size Guide:

  Dimensions Eye Diameter Volume Weight Recommended
Boat Size
Model A (cm) B (cm)
H2 14cm 50cm 13mm 6.3L 0.7kg 15-25ft
H3 16cm 56cm 18mm 9.1L 1.2kg 15-30ft
H4 19cm 64cm 18mm 14.5L 1.75kg 20-35ft
H5 22cm 64cm 22mm 18.6L 2kg 25-40ft
H6 22cm 76cm 22mm 23.2L 2.3kg 30-45ft
H7 28cm 76cm 24mm 35.1L 3kg 35-50ft
H8 22cm 104cm 22mm 33.8L 3kg 40-55ft
H9 28cm 109cm 24mm 55.4L 4kg 45-60ft
H10 38cm 147cm 45mm 127L 7.2kg Over 65ft

Ocean U Series Cylindrical Fender Size Guide:

  Dimensions Eye Diameter Volume Weight Recommended
Boat Size
Model A (cm) B (cm)
U0 10cm 33cm 13mm 1.8L 0.4kg 0-10ft
U1 12cm 40cm 16mm 3.6L 0.52kg 10-20ft
U2 14cm 50cm 16mm 6.3L 0.8kg 15-25ft
U3 16cm 56cm 19mm 9.1L 1kg 15-30ft
U4 19cm 64cm 19mm 14.5L 1.55kg 20-35ft
U5 22cm 64cm 22mm 18.6L 2kg 25-40ft
U6 22cm 76cm 22mm 21.1L 2kg 30-45ft

Ocean R-Series Round Fender Size Guide:

Diameter Length Eye Diameter Volume Buoyancy Weight Recommended Boat Size
22cm 30cm 15mm 5.9L 6kg 0.7kg Up to 16ft
28cm 38cm 24mm 12.9L 14kg 1.2kg 10-20ft
38cm 50cm 28mm 30.9L 32kg 2kg 20-35ft
44cm 58cm 28mm 49L 54kg 3kg 25-40ft
52cm 68cm 28mm 82.6L 90kg 4kg 35-45ft
68cm 90cm 30mm 179.1L 205kg 6.2kg 40-55ft
88cm 112cm 38mm 376L 400kg 8kg 55-70ft